SONRAÍ TEICNIÚLA | ||||||||||
Mionsamhail | Cumhacht | brú (barra) | Sreabhadh Aeir (m3/nóiméad) | Leibhéal Torainn dBA | Méid Asraon | Meáchan (kgs) | Uisce Bealaithe(L) | Eilimint Scagaire (B)-(Z) | Toise LxWxH (mm) | |
OF-7.5F | 7.5kw | 10hp | 8 | 1.0 | 60 | RP 3/4 | 400 | 22 | (25cm) 1 | 1000*720*1050 |
OF-11F | 11kw | 15hp | 8 | 1.6 | 63 | 460 | 1156*845*1250 | |||
OF-15F | 15kw | 20hp | 8 | 2.5 | 65 | RP 1 | 620 | 28 | (50cm) 1 | 1306*945*1260 |
OF-18F | 18.5kw | 25h | 8 | 3.0 | 67 | 750 | 33 | 1520*1060*1390 | ||
OF-22F | 22kw | 30hp | 8 | 3.6 | 68 | 840 | 33 | 1520*1060*1390 | ||
OF-30F | 30kw | 40 hp | 8 | 5.0 | 69 | RP 11/4 | 1050 | 66 | (25cm)5 | 1760*1160*1490 |
OF-37F | 37kw | 50hp | 8 | 6.2 | 71 | 1100 | 1760*1160*1490 | |||
OF-45S | 45kw | 60hp | 8 | 7.3 | 74 | RP 11/2 | 1050 | 88 | 1760*1160*1490 | |
OF-45F | 45kw | 60hp | 8 | 7.3 | 74 | 1200 | 1760*1160*1490 | |||
OF-55S | 55kw | 75h | 8 | 10 | 74 | RP 2 | 1250 | 110 | (50cm)5 | 1900*1250*1361 |
OF-55F | 55kw | 75h | 8 | 10 | 74 | 2200 | (50cm)7 | 2350*1250*1880 | ||
OF-75S | 75kw | 100hp | 8 | 13 | 75 | 1650 | (50cm)5 | 1900*1250*1361 | ||
OF-75F | 75kw | 100hp | 8 | 13 | 75 | 2500 | (50cm)7 | 2550*1620*1880 | ||
OF-90S | 90kw | 125 h.p | 8 | 15 | 76 | 2050 | (50cm)5 | 1900*1250*1361 | ||
OF-90F | 90kw | 125 h.p | 8 | 15 | 76 | 2650 | (50cm)7 | 2550*1620*1880 | ||
OF-110S | 110kw | 150hp | 8 | 20 | 78 | DN 65 | 2550 | 130 | (50cm)12 | 2200*1600*1735 |
OF-110F | 110kw | 150hp | 8 | 20 | 78 | 3500 | 130 | 3000*1700*2250 | ||
OF-132S | 132kw | 175 h.p | 8 | 23 | 80 | 2700 | 130 | 2200*1600*2250 | ||
OF-160S | 160kw | 220 hp | 8 | 26 | 82 | 2900 | 165 | 2200*1600*2250 | ||
OF-185S | 185kw | 250 h.p | 8 | 30 | 83 | DN 100 | 3300 | 180 | (50cm)22 | 2860*1800*1945 |
OF-200S | 200kw | 270 h.p | 8 | 33 | 83 | 3500 | 2860*1800*1945 | |||
OF-220S | 220kw | 300 h.p | 8 | 36 | 85 | 4500 | 2860*2000*2300 | |||
OF-250S | 250kw | 340 hp | 8 | 40 | 85 | 4700 | 2860*2000*2300 | |||
OF-315S | 315kw | 480 hp | 8 | 50 | 90 | 5000 | 2860*2000*2300 |
F-- modh fuaraithe aer S-- modh fuaraithe uisce
Teicneolaíocht bhunaidh MITSUI, is féidir a chur in ionad cheann aeir Mitsui ceann ar cheann.
Branda mótair den scoth, leibhéal cosanta IP55, insliú leibhéal F
Ábhar copar íon, diomailt teasa níos láidre ná bileog alúmanaim, saol seirbhíse níos faide 5-10 mbliana.
Déanta as 304 cruach dhosmálta.
Dearadh uasghrádaithe, 304 ábhar cruach dhosmálta.Mar sin tá uisce sconna inoibrithe.
Comhla Solenoid Branda bunaidh SMC allmhairithe